LEER TOPPER, TOW PACKAGE
| Body Style | Pickup - Full Size | 
| Year | 2010 | 
| Make | Ford | 
| Model | Super Duty F-250 | 
| Package | XLT | 
| Mileage | 167,000 | 
| Engine | 5.4L V8 | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Sterling Grey Metallic | 
| Interior | Medium Stone | 
| VIN | 1FTSW2B55AEA97017 | 
| Stock Number | A97017 | 
| Trailer Towing Pkg | 4-Wheel Disc Brakes | 
| Rear Defrost | Trailer Hitch - Receiver | 
| Rear Bench Seat | Split Bench Seating | 
| AM/FM Radio | CD Player | 
| Air Conditioning | Cloth Seats | 
| Cruise Control | Intermittent Wipers | 
| Power Locks | Power Mirrors | 
| Power Windows | Tilt Steering Wheel | 
| Trip Computer | Airbag - Driver | 
| Airbag - Passenger | Four Wheel ABS | 
| Vehicle Anti-theft | Nerf Bars | 
| Oil Pressure Gauge | Tachometer | 
| Water Temp Gauge | Tinted Glass | 
| Tow Hooks | 12V Power Outlet | 
| Door Pocket/Bins | Front Cupholders | 
| Passenger Assist Handles | Rear Bench Seat | 
| Seat Back Storage | Steer Wheel Cruise Cntrl | 
| Vanity Mirrors | Topper | 
| Trailering Brake | Four Wheel Drive | 
| Power Steering | Tow Package | 
| V8 Cyl. Engine | 
				49,000 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
				
					Price:  $54,951
			
				110,000 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $20,351
			
				90,000 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $31,951
			
				107,000 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
				
					Price:  $46,151
			
				274,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
				
					Price:  $8,951