| T & L Price | $29,451 |
| VIN | 1FT8W3B69GEA03111 |
| Stock Number | A03111 |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | Super Duty F-350 SRW |
| Package | Platinum |
| Mileage | 90,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ruby Red Metallic Tinted Clearcoat |
| Interior | Pecan |
| Base Curb Weight | 7230 lbs |
| Curb Weight - Front | 4145 lbs |
| Curb Weight - Rear | 3084 lbs |
| Length, Overall | 263 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 80.8 in |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Rear Child Safety Locks
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Wheels - Alloy | Wheels - Aluminum |
| Wheels - Chrome | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Outside Temp Display |
| Tachometer | Water Temp Gauge |
| Tinted Glass | Tow Hooks |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Passenger Assist Handles |
| Seat Back Storage | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Bedliner - Spray-In |
| Cargo Area Light | Tonneau Cover - Roll-Up |
| Trailering Brake | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
1 OWNER, LOCAL TRUCK, TOW PACKAGE, POWER DRIVERS SEAT, PARK ASSIST, FLEX FUEL, SPARY IN BED LINER, TONNEAU COVER
| $29,451 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
24,000 Miles,
Pickup - Full Size,
6.4L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $33,951
142,000 Miles,
Pickup - Full Size,
6.7L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $34,451
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
274,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $8,451
160,000 Miles,
Pickup - Full Size,
5.7L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $17,751
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.