| T & L Price | $50,951 |
| VIN | 1FT8W2BT0NED21146 |
| Stock Number | D21146 |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XL |
| Mileage | 110,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 8 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Agate Black Metallic |
| Interior | Black Onyx |
| Base Curb Weight | 6473 lbs |
| Curb Weight - Front | 3810 lbs |
| Curb Weight - Rear | 2652 lbs |
| Length, Overall | 250 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.5 in |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.7L 8 Cyl. Diesel |
| Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Block Heater | Fog Lights |
| Rear Defrost | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Overhead Console |
| Rear Bench Seat | AM/FM Radio |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Cooled Driver Seat |
| Cooled Passenger Seat | Door Pocket/Bins |
| Drivers Foot Rest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Woodgrain Trim |
| Cargo Area Light | Sliding Rear Window |
| Trailering Brake | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
$$ NEW TIRES $$$ ** FRESH OIL CHANGE ** REMOTE START, KEYLESS REMOTE ENTRY, KEYPAD PASSIVE ENTRY, LEATHER INTERIOR, HEATED & VENTED FRONT SEATS, HEATED STEERING WHEEL, POWER DRIVER & PASSENGER SEATS, MEMORY DRIVER SETTINGS, ADJUSTABLE PEDALS, HANDS FREE CALLING, NAVIGATION VOICE OPERATED, BLUETOOTH WIRELESS DATA, REAR UNDER SEAT STORAGE, POWER REAR SLIDING WINDOW, POWER TAILGATE, PARK ASSIST, EXHAUST BRAKE, LANE DEPARTURE WARNING, BLIND SPOT MONITORING, PRE COLLISION WARNING SYSTEM, TOW PACKAGE
| $50,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
106,000 Miles,
Pickup - Full Size,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $30,551
143,000 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $19,951
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
90,000 Miles,
Pickup - Full Size,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $29,451
274,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $8,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.