| T & L Price | $30,551 |
| VIN | 1FT7W2B63EEA58155 |
| Stock Number | A58155 |
| Condition | USED |
| Year | 2014 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XL |
| Mileage | 106,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Kodiak Brown Metallic |
| Interior | SAND |
| Base Curb Weight | 6828 lbs |
| Curb Weight - Front | 3945 lbs |
| Curb Weight - Rear | 2882 lbs |
| Length, Overall | 246.8 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 79.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Rear Child Safety Locks
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Overhead Console |
| Rear Bench Seat | AM/FM Radio |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Cooled Driver Seat |
| Cooled Passenger Seat | Door Pocket/Bins |
| Drivers Foot Rest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Woodgrain Trim | Bedliner - Spray-In |
| Cab Roof Lights | Sliding Rear Window |
| Trailering Brake | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
REMOTE START, REMOTE KEYLESS ENTRY, KEYLESS ENTRY, LEATHER INTERIOR, HEATED & COOLED FRONT SEATS, HEATED STEERING WHEEL, POWER DRIVER & PASSENGER SEATS, MEMORY DRIVER SETTINGS, ADJUSTABLE PEDALS, NAVIGATION, BLUETOOTH WIRELESS LINK, HANDS FREE CALLING, POWER SLIDING REAR WINDOW, SUNROOF, SPRAY IN BEDLINER, PARK ASSIST, TOW PACKAGE
| $30,551 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
110,000 Miles,
Pickup - Full Size,
6.7L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $50,951
143,000 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $19,951
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
90,000 Miles,
Pickup - Full Size,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $29,451
274,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $8,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.