| T & L Price | $33,951 |
| VIN | 1GT22YE80FZ544342 |
| Stock Number | 544342 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Sierra 2500HD |
| Package | SLE |
| Mileage | 156,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.6L 8 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Onyx Black |
| Interior | Gray |
| Curb Weight - Front | 4502 lbs |
| Curb Weight - Rear | 2816 lbs |
| Length, Overall w/o rear bumper | 248.90 in |
| Width, Max w/o mirrors | 80.51 in |
| Height, Overall | 77.83 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.6L 8 Cyl. Diesel |
| Engine Displacement | 6.6L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, single-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag deactivation switch, frontal passenger-side
Rear Vision Camera with dynamic guide lines (Not included when (ZW9) pickup box delete is ordered.)
Tire Pressure Monitoring System (does not apply to spare tire)
| 4-Wheel Disc Brakes | Fog Lights |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Center Console | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Compass | Oil Pressure Gauge |
| Tachometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Passenger Assist Handles |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Bedliner - Drop-In | Cargo Area Light |
| Psngr Arbg On/Off Cntrl | Tail Gate Protector |
| Tool Box | Remote Start |
| Four Wheel Drive | V8 Cyl. Engine |
6.6L DIESEL 4X4 LONG BOX!! REMOTE START, HEATED SEATS, POWER DRIVER SEAT, BED LINER, TOW PACKAGE, EXHAUST BRAKE
| $33,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
122,000 Miles,
Pickup - Full Size,
6.6L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $48,451
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
90,000 Miles,
Pickup - Full Size,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $29,451
274,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $8,451
160,000 Miles,
Pickup - Full Size,
5.7L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $17,751
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.