LEATHER, TONNEAU COVER, TOW PACKAGE
| Body Style | Pickup - Full Size |
| Year | 2002 |
| Make | Dodge |
| Model | Ram 1500 |
| Package | SLT SPORT |
| Mileage | 119,000 |
| Engine | 5.9L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Graphite Metallic |
| Interior | Dark Slate Gray |
| VIN | 1D7HU18Z92J220935 |
| Stock Number | 220935 |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Rear Bench Seat | Split Bench Seating |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Locks | Power Mirrors |
| Power Windows | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | 12V Power Outlet |
| Door Pocket/Bins | Front Cupholders |
| Rear Bench Seat | Steer Wheel Cruise Cntrl |
| Psngr Arbg On/Off Cntrl | Tonneau Cover - Roll-Up |
| Trailering Brake | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
110,000 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,351
90,000 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $31,951
107,000 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $46,151
49,000 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $54,951
274,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $8,951