| T & L Price | $15,351 |
| VIN | 1C4SDJET9CC286097 |
| Stock Number | 286097 |
| Condition | USED |
| Year | 2012 |
| Make | Dodge |
| Model | Durango |
| Package | Citadel |
| Mileage | 148,000 miles |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Canyon Brown Pearl |
| Interior | Black/Tan Interior |
| Base Curb Weight | 5397 lbs |
| Length, Overall | 199.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Advanced multistage front air bags
Side curtain air bags for all seating rows
ParkSense rear park assist system
ParkView rear back-up camera
Blind spot & cross path detection
Active head restraints
Forward collision warning
Enhanced accident response system
Latch-ready child seat anchor system
Child safety rear door locks
Tire pressure monitoring display
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Chrome |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Body Color Bumpers | Fender Flares |
| Tinted Glass | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Cooled Driver Seat | Cooled Passenger Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
FULLY LOADED! HEATED/COOLED FRONT SEATS, HEATED SECOND ROW, POWER THIRD ROW, POWER SEATS, HEATED STEERING WHEEL, SUNROOF, NAVIGATION SYSTEM, DVD PLAYER, REMOTE START, TOW PACKAGE, PARK ASSIST, BACK-UP CAMERA, ADAPTIVE CRUISE CONTROL, BLIND SPOT MONITORING, COLLISION AVOIDANCE SYSTEM, TECHNOLOGY PACKAGE
44,000 Miles,
Sport Utility,
6.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $42,651
107,000 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Price: $18,551
98,000 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,551
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.