| T & L Price | $42,651 |
| VIN | 1C4SDJGJ9LC153075 |
| Stock Number | 153075 |
| Condition | USED |
| Year | 2020 |
| Make | Dodge |
| Model | Durango |
| Package | SRT |
| Mileage | 44,000 miles |
| Body Style | Sport Utility |
| Engine | 6.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Vice White |
| Interior | Black |
| Base Curb Weight | 5510 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 77.1 in |
| Height, Overall | 71.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.4L 8 Cyl. Gas |
| Engine Displacement | 6.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Overhead Console |
| Quad Seating | Rear Bench Seat |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Cooled Driver Seat |
| Cooled Passenger Seat | Door Pocket/Bins |
| Drivers Foot Rest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Cargo Area Light |
| Active Cylinder Mngt | Memory Seats |
| Remote Start | All Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
*** SRT * 392 * 6.4L*** 3RD ROW SEATING, PASSIVE KEYLESS ENTRY, REMOTE KEYLESS ENTRY, KEYLESS START, SUEDE INTERIOR, HEATED SEATS 1ST & 2ND ROW, VENTED FRONT SEATS, HEATED STEERING, NAVIGATION, HARMAN-KARDON AUDIO SYSTEM, HANDS FREE CALLING, BLUETOOTH WIRELESS DATA, UCONNECT, MEMORY DRIVER SETTINGS, POWER DRIVER & PASSENGER SEATS, UNIVERSAL GARAGE DOOR OPENER, SUNROOF, BLIND SPOT MONITORING, ADAPTIVE CRUISE CONTROL, LANE KEEP ASSIST, FRONT & REAR PARK ASSIST, TOW PACKAGE, MUCH MUCH MORE!!!
| $42,651 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
147,000 Miles,
Sport Utility,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $12,551
107,000 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Price: $18,551
98,000 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,551
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.