BED LINER, NEW TIRES, TOW PACKAGE
| Body Style | Pickup - Full Size |
| Year | 2009 |
| Make | Dodge |
| Model | Ram 1500 |
| Package | ST 4x4 |
| Mileage | 157,000 |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Stone White |
| Interior | Dark Slate Gray |
| VIN | 1D3HV18P29S826904 |
| Stock Number | 826904 |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Rear Defrost | Trailer Hitch - Receiver |
| Rear Bench Seat | Split Bench Seating |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Fender Flares |
| Tinted Glass | 12V Power Outlet |
| Door Pocket/Bins | Passenger Assist Handles |
| Rear Bench Seat | Bedliner - Spray-In |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
110,000 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,351
90,000 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $31,951
107,000 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $46,151
49,000 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $54,951
274,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $8,951