| T & L Price | $19,551 |
| VIN | 1C4RDJDG9LC382623 |
| Stock Number | 382623 |
| Condition | USED |
| Year | 2020 |
| Make | Dodge |
| Model | Durango |
| Package | GT Plus |
| Mileage | 98,000 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Redline 2 Coat Pearl |
| Interior | Black |
| Base Curb Weight | 4985 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Rear Bench Seat |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Outside Temp Display | Tachometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Cargo Area Light |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
** AWD * 3RD ROW ** 7 PASSENGER, HEATED LEATHER INTERIOR, HEATED STEERING WHEEL, PASSIVE KEYLESS ENTRY, REMOTE START, REMOTE KEYLESS ENTRY, POWER DRIVER & PASSENGER SEATS, MEMORY DRIVER SETTINGS, NAVIGATION, HANDS FREE CALLING, BLUETOOTH WIRELESS DATA, UCONNECT INFOTAINMENT, POWER LIFTGATE, BLIND SPOT MONITORING, BACKUP CAMERA, TOW PACKAGE,
| $19,551 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
44,000 Miles,
Sport Utility,
6.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $42,651
147,000 Miles,
Sport Utility,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $12,551
107,000 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Price: $18,551
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.