FRONT AND REAR HEATED LEATHER SEATS, HEATED STEERING WHEEL, REMOTE START, BACK-UP CAMERA, PARK ASSIST, NAVIGATION SYSTEM, DVD PLAYER, BEATS AUDIO, 3RD ROW SEATING, NEW TIRES, POWER REAR HATCH, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Dodge |
| Model | Durango |
| Package | Limited AWD |
| Mileage | 67,000 |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| VIN | 1C4RDJDG7FC121169 |
| Stock Number | 121169 |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tinted Glass | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front Cupholders | Rear Bench Seat |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
131,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,851
96,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $32,951
110,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151