| T & L Price | $19,851 |
| VIN | 1C4RDJAG1DC670027 |
| Stock Number | 670027 |
| Condition | USED |
| Year | 2013 |
| Make | Dodge |
| Model | Durango |
| Package | SXT |
| Mileage | 100,000 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Brilliant Black Crystal Pearl |
| Interior | Black Interior |
| Base Curb Weight | 4913 lbs |
| Length, Overall | 199.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 71.6 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.6L |
Advanced multistage front air bags
Side curtain air bags for all seating rows
Active head restraints
Enhanced accident response system
Latch-ready child seat anchor system
Child safety rear door locks
Tire pressure warning lamp
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Outside Temp Display |
| Body Color Bumpers | 12V Power Outlet |
| Automatic on Floor | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | All Wheel Drive |
| Power Steering | V6 Cyl. Engine |
AWD! POWER SEAT, BACK-UP CAMERA, PARK ASSIST, 2ND ROW BUCKETS, 3RD ROW SEATING, REAR HEAT/AIR
44,000 Miles,
Sport Utility,
6.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $42,651
107,000 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Price: $18,551
98,000 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,551
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.