| T & L Price | $4,351 |
| VIN | 1B4HS28N81F619692 |
| Stock Number | 619692 |
| Condition | USED |
| Year | 2001 |
| Make | Dodge |
| Model | Durango |
| Package | SLT 4WD 4dr SUV |
| Mileage | 159,000 miles |
| Body Style | Sport Utility |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White |
| Interior | Dark Slate Gray |
| Curb Weight - Front | 2629 lbs |
| Curb Weight - Rear | 2026 lbs |
| Length, Overall w/rear bumper | 193.5 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 72.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.7L 8 Cyl. Gas |
| Engine Displacement | 4.7L |
Driver & front passenger airbags
Front & second row outboard height-adjustable shoulder belts
Front seat belt pretensioners
Child safety rear door locks
Side guard door beams
Dual note horn
| Full Size Spare Tire | Rear Defrost |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Cassette Player |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Rear Air & Heat | Body Color Bumpers |
| Body Color Side Molding | Fender Flares |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Fold Down Rear Seat |
| Front Cupholders | Rear Bench Seat |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
LEATHER, REAR HEAT & AIR, REMOTE START, 3RD ROW SEATING, TOW PACKAGE
44,000 Miles,
Sport Utility,
6.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $42,651
147,000 Miles,
Sport Utility,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $12,551
107,000 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Price: $18,551
98,000 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,551
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.