LEATHER, REAR HEAT & AIR, REMOTE START, 3RD ROW SEATING, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2001 |
| Make | Dodge |
| Model | Durango |
| Package | SLT 4WD 4dr SUV |
| Mileage | 159,000 |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Bright White |
| Interior | Dark Slate Gray |
| VIN | 1B4HS28N81F619692 |
| Stock Number | 619692 |
| Full Size Spare Tire | Rear Defrost |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Cassette Player |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Rear Air & Heat | Body Color Bumpers |
| Body Color Side Molding | Fender Flares |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Fold Down Rear Seat |
| Front Cupholders | Rear Bench Seat |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
131,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,851
96,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $32,951
110,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151