| T & L Price | $10,951 |
| VIN | 1GCHK23133F110958 |
| Stock Number | 110958 |
| Condition | USED |
| Year | 2003 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | LT |
| Mileage | 321,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.6L 8 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Light Pewter Metallic |
| Interior | Tan |
| Curb Weight - Front | 3333 lbs |
| Curb Weight - Rear | 2434 lbs |
| Length, Overall w/o rear bumper | 237.2 in |
| Width, Max w/o mirrors | 79.7 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.6L 8 Cyl. Diesel |
| Engine Displacement | 6.6L |
Air bags, frontal, driver & right front passenger
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| Aftermarket Audio System | AM/FM Radio |
| BOSE Audio System | CD Changer |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Heated Seats |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Vehicle Anti-theft |
| Mud Flaps | Nerf Bars |
| Vent Visors | Compass |
| Outside Temp Display | Tachometer |
| Fender Flares | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Rear Bench Seat |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Bedliner - Spray-In |
| Trailering Brake | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
HEATED LEATHER, BOSE AUDIO, TOW PACKAGE, TINTED WINDOWS, POWER SEATS, NEW BRAKES/TIRES, MANY AFTERMARKET PARTS!
143,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $23,951
103,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $31,951
136,000 Miles,
Pickup - Full Size,
6.6L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $29,951
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
90,000 Miles,
Pickup - Full Size,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $29,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.