| T & L Price | $17,951 |
| VIN | 3VW5T7AU7KM015986 |
| Stock Number | 015986 |
| Condition | USED |
| Year | 2019 |
| Make | Volkswagen |
| Model | Golf GTI |
| Package | S |
| Mileage | 103,000 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 32 |
| Transmission | Manual |
| Drive Type | Front Wheel |
| Color | Urano Gray |
| Interior | Titan Black w/Red Stitch |
| Base Curb Weight | 3062 lbs |
| Length, Overall | 168 in |
| Width, Max w/o mirrors | 70.8 in |
| Height, Overall | 57.8 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Low Oil Level Warn Light | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| 6-speed M/T | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
$$ NEW TIRES $$$ REMOTE KEYLESS ENTRY, 6 SPEED MANUAL TRANSMISSION, LEATHER INTERIOR, FENDER PREMIUM AUDIO SYSTEM, HANDS FREE CALLING, SUNROOF, CARGO MANAGEMENT SYSTEM, CARGO PRIVACY COVER, BLIND SPOT MONITORING, DRIVE MODE SELECTION
| $17,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
88,000 Miles,
4 Door,
2.0L 4 Cyl. Gas,
MANUAL,
GAS
Price: $19,951
56,000 Miles,
4 Door,
1.8L 4 CYL. HYBRID,
OTHER,
HYBRID
Price: $19,951
171,000 Miles,
4 Door,
3.8L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $4,351
85,000 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,351
108,000 Miles,
4 Door,
1.8L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $17,551
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.