| T & L Price | $20,451 |
| VIN | JM3TCBDY4H0129751 |
| Stock Number | 129751 |
| Condition | USED |
| Year | 2017 |
| Make | Mazda |
| Model | CX-9 |
| Package | Grand Touring |
| Mileage | 93,000 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Snowflake White Pearl Mica |
| Interior | Sand |
| Base Curb Weight | 4327 lbs |
| Length, Overall | 199.4 in |
| Width, Max w/o mirrors | 77.2 in |
| Height, Overall | 67.6 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring Blind Spot
Rear Cross Traffic Alert
Collision Mitigation-Front
Rear Parking Sensors
Smart Brake Support
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Outside Temp Display | Tachometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Passenger Assist Handles | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | All Wheel Drive |
| Compact Spare Tire | Power Steering |
$$$ NEW TIRES $$$ ** AWD * 3RD ROW** NAVIGATION SYSTEM, HEATED LEATHER INTERIOR, BOSE AUDIO SYSTEM, PASSIVE KEYLESS ENTRY, REMOTE KEYLESS ENTRY, POWER DRIVER & PASSENGER SEATS, BLUETOOTH WIRELESS DATA, HANDS FREE CALLING, MAZDA CONNECT INFOTAINMENT SYSTEM, LANE DEVIATION WARNING, LANE KEEP ASSIST, PRE-COLLISION WARNING SYSTEM, SUNROOF, PARK ASSIST, BLIND SPOT MONITORING, POWER LIFTGATE, BACKUP CAMERA,
| $20,451 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
128,000 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,451
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.