| T & L Price | $8,951 |
| VIN | 3LNHL2GC5CR801755 |
| Stock Number | 801755 |
| Condition | USED |
| Year | 2012 |
| Make | Lincoln |
| Model | MKZ |
| Mileage | 131,938 miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Interior | BLACK |
| Base Curb Weight | 3598 lbs |
| Length, Overall | 189.8 in |
| Width, Max w/o mirrors | 72.2 in |
| Height, Overall | 56.9 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
4-wheel anti-lock brakes (ABS)
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Front side impact airbags
1st & 2nd row side curtain airbags
SOS post crash alert
Lower anchors & tethers for children (LATCH)
Rear door child safety locks
Emergency trunk release
Tire pressure monitor system (TPMS)
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| CD Changer | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Tinted Glass | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Trunk Release Button |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
| V6 Cyl. Engine |
*** NEW TIRES ***, * SUNROOF *, KEYPAD KEYLESS ENTRY, POWER SEATS, LEATHER SEATS, MEMORY SEAT, HEATED FRONT SEATS, COOLED FRONT SEATS, BLUETOOTH, REAR PARK AID SENSORS,
58,000 Miles,
4 Door,
1.8L 4 CYL. HYBRID,
OTHER,
HYBRID
Price: $18,951
171,000 Miles,
4 Door,
3.8L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $4,351
85,000 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,351
108,000 Miles,
4 Door,
1.8L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $17,551
92,000 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,551
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.