| T & L Price | $14,751 |
| VIN | 1C4BJWCG9EL190131 |
| Stock Number | 190131 |
| Condition | USED |
| Year | 2014 |
| Make | Jeep |
| Model | Wrangler |
| Package | Rubicon |
| Mileage | 127,000 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Billet Metallic Clearcoat |
| Interior | Black |
| Base Curb Weight | 4146 lbs |
| Curb Weight - Front | 2084 lbs |
| Curb Weight - Rear | 2049 lbs |
| Length, Overall | 163.8 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 72.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Seats |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tachometer | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Frnt Seat Center Armrest |
| Front Cupholders | Passenger Assist Handles |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
REMOTE START, REMOTE KEYLESS ENTRY, LEATHER INTERIOR, HEATED FRONT SEATS, BLUETOOTH WIRELESS DATA, HANDS FREE CALLING, POWER LOCKS/WINDOWS/MIRRORS, BACKUP CAMERA, TOW PACKAGE,
| $14,751 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
126,000 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,951
101,000 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,451
103,000 Miles,
Sport Utility,
4.0L I6,
MANUAL,
GAS
Price: $5,551
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.