| T & L Price | $13,977 |
| VIN | 1GKFK66867J210616 |
| Stock Number | 210616 |
| Condition | USED |
| Year | 2007 |
| Make | GMC |
| Model | Yukon XL Denali |
| Package | Denali AWD 4dr SUV |
| Mileage | 161,000 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 12 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | TAN |
| Interior | TAN |
| Curb Weight - Front | 2889 lbs |
| Curb Weight - Rear | 2676 lbs |
| Length, Overall w/rear bumper | 222.4 in |
| Width, Max w/o mirrors | 79.1 in |
| Height, Overall | 77.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | AM/FM Radio |
| CD Changer | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Bug Deflector |
| Rear Radio Controls | Running Boards |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Lockable Glove Box | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Power Steering |
| V8 Cyl. Engine |
FRESH LOCAL TRADE! LEATHER, SUNROOF, DVD PLAYER, NAVIGATION SYSTEM, REMOTE START, NEW TIRES
198,000 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,951
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.