AWD! THIRD ROW SEATING
| Body Style | Sport Utility |
| Year | 2009 |
| Make | GMC |
| Model | Acadia |
| Package | SLE1 AWD |
| Mileage | 162,000 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Carbon Black Metallic |
| Interior | Ebony |
| VIN | 1GKEV13D59J137300 |
| Stock Number | 137300 |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Body Color Bumpers |
| Tinted Glass | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front Cupholders | Rear Bench Seat |
| Seat Back Storage | Steer Wheel Cruise Cntrl |
| All Wheel Drive | Power Steering |
| V6 Cyl. Engine |
84,000 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,951
166,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,951
87,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151