| T & L Price | $5,951 |
| VIN | 1FMCU03749KA26012 |
| Stock Number | A26012 |
| Condition | USED |
| Year | 2009 |
| Make | Ford |
| Model | Escape |
| Package | XLT |
| Mileage | 134,000 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Light Sage Metallic |
| Interior | Camel |
| Base Curb Weight | 4440 lbs |
| Length, Overall | 174.7 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 67.9 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
4-wheel anti-lock braking system
Advance Trac with Roll Stability Control
Side intrusion door beams
Dual stage driver & front passenger airbags -inc: front passenger sensor system
Side air bags
1st & 2nd row Safety Canopy
Front height-adjustable 3-point safety belts -inc: pretensioners
Rear 3-point safety belts
Rear outboard LATCH child seat anchors & tethers
Belt Minder feature
Child safety rear door locks
Tire pressure monitoring system
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Front Disc Brakes | Side Airbags |
| Traction Control | Body Color Bumpers |
| Fender Flares | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering | Tow Package |
NEW TIRES, TOW PACKAGE
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
79,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.