| T & L Price | $14,851 |
| VIN | 1FTNE2EW1ADA39044 |
| Stock Number | A39044 |
| Condition | USED |
| Year | 2010 |
| Make | Ford |
| Model | Econoline Cargo Van |
| Package | Commercial |
| Mileage | 90,000 miles |
| Body Style | Van - Full Size |
| Engine | 4.6L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Oxford White |
| Interior | Medium Flint |
| Curb Weight - Front | 2901 lbs |
| Curb Weight - Rear | 2345 lbs |
| Length, Overall w/rear bumper | 216.7 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 84.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.6L 8 Cyl. Flex Fuel |
| Engine Displacement | 4.6L |
Tire pressure monitoring system
Electric dual note horn
| 4-Wheel Disc Brakes | Front Bucket Seats |
| AM/FM Radio | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Windows |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Running Boards | 12V Power Outlet |
| Door Pocket/Bins | Front Cupholders |
| Steer Wheel Cruise Cntrl | Power Steering |
| Rear Wheel Drive | V8 Cyl. Engine |
TILT, CRUISE, POWER WINDOWS/LOCKS, LADDER RACK, COLD A/C!
177,000 Miles,
Van - Full Size,
6.0L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $17,951
274,000 Miles,
Van - Full Size,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,951
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.