SUNROOF, LEATHER, 3RD ROW SEATING
| Body Style | Sport Utility |
| Year | 2000 |
| Make | Chevrolet |
| Model | Suburban |
| Package | LT 4dr 4WD SUV |
| Mileage | 188,000 |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | TAN |
| Interior | GRAY |
| VIN | 3GNFK16TXYG177925 |
| Stock Number | 177925 |
| Vanity Mirrors | Full Size Spare Tire |
| Tow Hooks | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Rear Radio Controls |
| Premium Audio System | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Running Boards |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Tilt Steering Wheel | Leather Wrapped Steering |
| Power Steering |
103,000 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $35,851
133,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,951
77,000 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $50,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151