TONNEAU COVER, TOW PACKAGE, FLEX FUEL
| Body Style | Pickup - Full Size |
| Year | 2011 |
| Make | Chevrolet |
| Model | Silverado 1500 |
| Package | LS |
| Mileage | 92,000 |
| Engine | 4.8L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Summit White |
| Interior | Dark Titanium |
| VIN | 3GCPKREA1BG164838 |
| Stock Number | 164838 |
| Full Size Spare Tire | Rear Defrost |
| Trailer Hitch - Receiver | Wheels - Chrome |
| Rear Bench Seat | Split Bench Seating |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Side Airbags | Traction Control |
| Running Boards | Compass |
| Outside Temp Display | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Floor Mats | Rear Bench Seat |
| Seat Back Storage | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Tonneau Cover - Roll-Up |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
135,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,951
110,000 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,351
90,000 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $31,951
107,000 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $46,151
49,000 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $54,951