SUNROOF, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 1999 |
| Make | Toyota |
| Model | 4Runner |
| Package | SR5 |
| Mileage | 248,000 |
| Engine | 3.4L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | SILVER |
| Interior | TAN |
| VIN | JT3GN86R3X0101116 |
| Stock Number | 101116 |
| Full Size Spare Tire | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Cassette Player |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Tilt Steering Wheel | Heated Mirrors |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Fold Down Rear Seat | Rear Bench Seat |
| Seat Back Storage | Power Steering |
| Rear Wheel Drive | Tow Package |
| V6 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651