VERY CLEAN AWD VEHICLE!
| Body Style | Sport Utility |
| Year | 2010 |
| Make | Subaru |
| Model | Forester |
| Package | 2.5X AWD 4dr Wagon 4A |
| Mileage | 136,000 |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Newport Blue Pearl |
| Interior | Aurora Platinum |
| VIN | JF2SH6BC8AH917526 |
| Stock Number | 917526 |
| 4-Wheel Disc Brakes | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Lockable Glove Box |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | All Wheel Drive |
| Power Steering |
39,000 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,951
56,000 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,551
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951