| T & L Price | $36,451 |
| VIN | 3C6UR5DL5KG563916 |
| Stock Number | 563916 |
| Condition | USED |
| Year | 2019 |
| Make | Ram |
| Model | 2500 |
| Package | Big Horn |
| Mileage | 133,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clearcoat |
| Interior | Diesel Gray/Black |
| Base Curb Weight | 6788 lbs |
| Curb Weight - Front | 3929 lbs |
| Curb Weight - Rear | 2855 lbs |
| Length, Overall | 238.8 in |
| Width, Max w/o mirrors | 79.5 in |
| Height, Overall | 80.2 in |
| Gross Vehicle Weight | 9,001 lbs |
| Engine | 6.7L 6 Cyl. Diesel |
| Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Bench Seating |
| Center Console | Rear Bench Seat |
| Split Bench Seating | AM/FM Radio |
| Adjustable Pedals | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | Trailering Brake |
| Trans Temp Gauge | Four Wheel Drive |
| Power Steering | Straight 6 Cyl. Engine |
| Tow Package |
** CREW CAB - 6.3FT SB ** $$ NEW TIRES $$ REMOTE KEYLESS ENTRY, KEYLESS START, POWER DRIVER`S SEAT, ADJUSTABLE PEDALS, REAR UNDER SEAT STORAGE, REAR IN FLOOR STORAGE, UCONNECT, BLUETOOTH WIRELESS DATA, HANDS FREE CALLING, PARK ASSIST, BACKUP CAMERA, EXHAUST BRAKE, TOW PACKAGE
| $36,451 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
110,000 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,151
140,000 Miles,
Pickup - Full Size,
6.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,451
92,000 Miles,
Pickup - Full Size,
6.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $44,651
102,000 Miles,
Pickup - Full Size,
6.7L 6 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $47,451
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.