| T & L Price | $28,951 |
| VIN | SALZP2FX1LH076229 |
| Stock Number | 076229 |
| Condition | USED |
| Year | 2020 |
| Make | Land Rover |
| Model | Range Rover Evoque |
| Package | EVOQUE S AWD |
| Mileage | 43,000 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Firenze Red Metallic |
| Interior | Dapple Grey/Ebony |
| Base Curb Weight | 3935 lbs |
| Length, Overall | 172.1 in |
| Width, Max w/o mirrors | 75 in |
| Height, Overall | 64.9 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Emergency Braking
Driver Monitoring-Alert
Park Assist Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
| Fog Lights | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Navigation System |
| Roof Airbags | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Drivers Foot Rest |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | All Wheel Drive |
| Power Steering |
REMOTE KEYLESS ENTRY, LEATHER INTERIOR, POWER DRIVER & PASSENGER SEATS, MERIDIAN AUDIO SYSTEM, BLUETOOTH, NAVIGATION, SUNROOF, ADVANCED DRIVER ASSISTANCE SYSTEM (ADAS) FRONT & REAR PARK ASSIST, BLIND SPOT MONITORING, LANE KEEP ASSIST, COLLISION AVOIDANCE SYSTEM, ADAPTIVE CRUISE CONTROL, BACKUP CAMERA
| $28,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
79,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.