REMOVABLE SOFT-TOP, TOW PACKAGE
| Body Style | Sport Utility |
| Year | 2017 |
| Make | Jeep |
| Model | Wrangler |
| Package | Willys Wheeler |
| Mileage | 28,000 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| VIN | 1C4AJWAG8HL589700 |
| Stock Number | 589700 |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Tilt Steering Wheel |
| Bluetooth Connection | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Body Color Bumpers | Fender Flares |
| Tow Hooks | Automatic on Floor |
| Floor Mats | Rear Bench Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
70,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, MANUAL, GAS
Price: $24,651
101,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951