| T & L Price | $10,151 |
| VIN | 1J4PN2GK3AW147814 |
| Stock Number | 147814 |
| Condition | USED |
| Year | 2010 |
| Make | Jeep |
| Model | Liberty |
| Package | Sport |
| Mileage | 128,000 miles |
| Body Style | Sport Utility |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | TWO-TONED |
| Base Curb Weight | 4290 lbs |
| Length, Overall | 176.1 in |
| Width, Max w/o mirrors | 73.1 in |
| Height, Overall | 71.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.7L 6 Cyl. Gas |
| Engine Displacement | 3.7L |
Pwr 4-wheel anti-lock disc brakes
Brake assist
Electronic roll mitigation
Dual-note horn
Driver & front passenger advanced multi-stage airbags
Occupant classification system
Supplemental front & rear side curtain air bags
LATCH-ready child seat anchor system
Child safety rear door locks
Enhanced accident response system
| 4-Wheel Disc Brakes | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Body Color Bumpers |
| Body Color Side Molding | Fender Flares |
| Tinted Glass | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Rear Bench Seat |
| Seat Back Storage | Vanity Mirrors |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
TWO-TONED CLOTH SEATING, NEW TIRES, TOW PACKAGE, POWER WINDOWS/LOCKS/MIRRORS
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
126,000 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,951
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.