TWO-TONED CLOTH SEATING, NEW TIRES, TOW PACKAGE, POWER WINDOWS/LOCKS/MIRRORS
| Body Style | Sport Utility |
| Year | 2010 |
| Make | Jeep |
| Model | Liberty |
| Package | Sport 4x4 4dr SUV |
| Mileage | 128,000 |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | SILVER |
| Interior | TWO-TONED |
| VIN | 1J4PN2GK3AW147814 |
| Stock Number | 147814 |
| 4-Wheel Disc Brakes | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Body Color Bumpers |
| Body Color Side Molding | Fender Flares |
| Tinted Glass | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Rear Bench Seat |
| Seat Back Storage | Vanity Mirrors |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651