LEATHER, SUNROOF, TOW PACKAGE, NEW TIRES!
| Body Style | Sport Utility |
| Year | 2002 |
| Make | Jeep |
| Model | Liberty |
| Package | Limited |
| Mileage | 183,000 |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Stone White |
| Interior | Dark Slate Gray |
| VIN | 1J8GL58K12W353171 |
| Stock Number | 353171 |
| Full Size Spare Tire | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Front Disc Brakes |
| Body Color Bumpers | Fender Flares |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Automatic on Floor |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Rear Bench Seat |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651