VERY CLEAN 4X4
| Body Style | Sport Utility |
| Year | 2010 |
| Make | Jeep |
| Model | Grand Cherokee |
| Package | Laredo 4x4 4dr SUV |
| Mileage | 110,000 |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Stone White |
| Interior | Dark Slate Gray |
| VIN | 1J4PR4GK7AC160650 |
| Stock Number | 160650 |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Wheels - Aluminum |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Body Color Bumpers |
| Body Color Side Molding | Tinted Glass |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
155,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,951
91,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,651
27,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,751
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151