$$$ NEW TIRES $$$ HEATED FRONT SEATS, PASSIVE KEYLESS ENTRY, BLUETOOTH, INFINITY AUDIO SYSTEM, POWER DRIVER'S SEAT, POWER LIFTGATE, BLIND SPOT MONITORING, LANE DEPARTURE WARNING, COLLISION AVOIDANCE SYSTEM, WIRELESS CHARGING STATION, BACKUP CAMERA,
| Body Style | Sport Utility |
| Year | 2019 |
| Make | Hyundai |
| Model | Tucson |
| Package | Night |
| Mileage | 101,000 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Gemstone Red |
| Interior | Black |
| VIN | KM8J3CAL4KU989935 |
| Stock Number | 989935 |
| $19,551 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Overhead Console |
| AM/FM Radio | Infinity Audio System |
| Premium Audio System | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | All Wheel Drive |
| Compact Spare Tire | Power Steering |
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951
73,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,651
38,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,651