* REMOTE START *, SUNROOF, HEATED LEATHER SEATS, BACKUP CAMERA, NAVIGATION, SATELLITE RADIO
Body Style | 4 Door |
Year | 2013 |
Make | Honda |
Model | Civic Sdn |
Package | EX-L |
Mileage | 88,000 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 19XFB2F96DE046970 |
Stock Number | 046970 |
$15,651 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Tinted Glass | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Trunk Release Button |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
34,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $25,551
64,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,851
75,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,951
122,000 Miles, 4 Door, , AUTOMATIC,
Price: $12,951
88,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,351