TOW PACKAGE, CRUISE CONTROL, TILT STEERING, AIR CONDITIONING/HEAT, 4X4 EXT-CAB 6 1/2FT SHORT BOX
Body Style | Pickup - Full Size |
Year | 1995 |
Make | GMC |
Model | Sierra 2500 |
Package | SL 4X4 6 1-2FT SB |
Mileage | 150,000 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | BLUE |
VIN | 1GTFK29K0SE547392 |
Stock Number | 547392 |
$10,951 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Four Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Power SteeringFront Bumper Color - Chrome Rear Bumper Color - Chrome Power Steering Abs - 4-Wheel Power Brakes Radio - Am/Fm Front Wipers - Intermittent Power Door Locks Front Seat Type - Split-Bench Wheel Diameter - 16 Inch Gauge - Tachometer Front Airbags - Driver Only Front Air Conditioning Camper/Towing Package Cruise Control Tilt Steering Wheel 4-Speed Automatic Transmission Am/Fm Radio Cassette Privacy Glass |
110,000 Miles, Pickup - Full Size, 4.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,351
90,000 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $31,951
107,000 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $46,151
49,000 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $48,151
274,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $8,951