| T & L Price | $30,951 |
| VIN | 3GTU2NEC9GG235854 |
| Stock Number | 235854 |
| Condition | USED |
| Year | 2016 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | SLT |
| Mileage | 119,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Onyx Black |
| Interior | Jet Black |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 229.50 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 73.97 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain airbags for front and rear outboard seating positions; includes right-front airbag Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitoring System (does not apply to spare tire)
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Trailer Hitch - Receiver |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| BOSE Audio System | CD Player |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Nerf Bars | Compass |
| Outside Temp Display | Tinted Glass |
| Tow Hooks | Center Storage Armrest |
| Cooled Driver Seat | Cooled Passenger Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Bedliner - Spray-In |
| Cargo Area Light | Sliding Rear Window |
| Trailering Brake | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
HEATED/COOLED FRONT SEATS, REMOTE START, LEATHER, BOSE AUDIO, NAVIGATION SYSTEM, PARK ASSIST, SPRAY-IN BED LINER, BACK-UP CAMERA, TOW PACKAGE, NEW TIRES
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
274,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $8,451
124,000 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,551
74,000 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,951
166,000 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,951
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.