| T & L Price | $20,951 |
| VIN | 3GTU2TEC4FG101613 |
| Stock Number | 101613 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | CREW CAB 4X4 |
| Mileage | 108,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Black |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 229.50 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 73.97 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain airbags for front and rear outboard seating positions; includes right-front airbag Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
| 4-Wheel Disc Brakes | Fog Lights |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Center Console | Split Bench Seating |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Volt Meter |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Passenger Assist Handles | Seat Back Storage |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Tonneau Cover - Roll-Up | Trans Temp Gauge |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
6 PASSENGER, KEYLESS ENTRY, POWER WINDOWS/LOCKS/MIRRORS, STEERING WHEEL MOUNTED CRUISE CONTROL, OUTSIDE TEMP DISPLAY, TONNEAU COVER, FIXED RUNNING BOARDS, TOW PACKAGE,
| $20,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
274,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $8,451
124,000 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,551
74,000 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,951
166,000 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,951
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.