**NEW TIRES**, HEATED/POWERED FRONT SEATS, REMOTE START, CLOTH INTERIOR, BACKUP CAMERA, PARK ASSIST, POWER LIFTGATE, BLUETOOTH, 3RD ROW, CLEAN
Body Style | Sport Utility |
Year | 2016 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 98,463 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | CHAMPAGNE |
Interior | Light Titanium |
VIN | 1GKKVPKD1GJ292561 |
Stock Number | 292561 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Wheels - Chrome | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Door Pocket/Bins | Floor Mats |
Front & Rear Cupholders | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
115,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,951
243,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,951
101,000 Miles, Sport Utility, 6.2L V8, AUTOMATIC, GAS
Price: $43,951
20,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,851
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,951