POWER SEAT, TINTED WINDOWS, CRUISE, A/C
| Body Style | 2 Door |
| Year | 1998 |
| Make | Ford |
| Model | Mustang |
| Package | 2DR FASTBACK |
| Mileage | 164,000 |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | Crystal White (CC) |
| Interior | Medium Graphite |
| VIN | 1FAFP4040WF185565 |
| Stock Number | 185565 |
| 4-Wheel Disc Brakes | Rear Defrost |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Cassette Player |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Vehicle Anti-theft |
| Oil Pressure Gauge | Tachometer |
| Volt Meter | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Fold Down Rear Seat | Front Cupholders |
| Low Oil Level Warn Light | Rear Bench Seat |
| Seat Back Storage | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Power Steering |
| Rear Wheel Drive | V6 Cyl. Engine |
128,000 Miles, 2 Door, 5.0, AUTOMATIC, GAS
Price: $19,951
45,000 Miles, 2 Door, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,951
47,000 Miles, 2 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $21,951
97,000 Miles, 2 Door, 1.6L 4 Cyl. Gas, , GAS
Price: $8,951
95,000 Miles, 2 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,451