| T & L Price | $29,951 |
| VIN | 1FMJK1JT7MEA46510 |
| Stock Number | A46510 |
| Condition | USED |
| Year | 2021 |
| Make | Ford |
| Model | Expedition Max |
| Package | XLT |
| Mileage | 115,000 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Agate Black Metallic |
| Interior | Ebony |
| Base Curb Weight | 5793 lbs |
| Curb Weight - Front | 2912 lbs |
| Curb Weight - Rear | 2881 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Reverse Sensing System Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Cooled Driver Seat |
| Cooled Passenger Seat | Door Pocket/Bins |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Cargo Area Light |
| Trans Temp Gauge | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
REMOTE START, REMOTE KEYLESS ENTRY, PASSIVE KEYLESS ENTRY, LEATHER INTERIOR, HEATED/VENTED FRONT SEATS, POWER DRIVER & PASSENGER SEATS, POWER FOLDING 3RD ROW, HANDS FREE CALLING, BLUETOOTH WIRELESS CONNECTION, NAVIGATION, POWER LIFTGATE, TOW PACKAGE, BACKUP CAMERA, PARK ASSIST
| $29,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
79,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.