| T & L Price | $9,251 |
| VIN | 1FMCU93147KB45188 |
| Stock Number | B45188 |
| Condition | USED |
| Year | 2007 |
| Make | FORD |
| Model | ESCAPE |
| Package | XLT AWD 4DR |
| Mileage | 118,000 miles |
| Body Style | Sport Utility |
| Engine | 3.0L V6 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | Gray |
| Rear Defrost | Center Console |
| Air Conditioning | Cloth Seats |
| Cruise Control | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Tachometer | Trip Odometer |
| Tinted Glass | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Seat Back Storage |
| Steer Wheel Cruise Cntrl | All Wheel Drive |
| Power Brakes | Power Steering |
| V6 Cyl. Engine |
NEW TIRES, POWER SEAT
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
79,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.