PASSIVE KEYLESS ENTRY, REMOTE KEYLESS ENTRY, HEATED LEATHER INTERIOR, POWER DRIVER'S SEAT, BLUETOOTH WIRELESS CONNECTION, HAND FREE CALLING VOICE CONTROLLED, SUNROOF, BLIND SPOT MONITORING, PARK ASSIST, BACKUP CAMERA,
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Ecosport |
Package | Titanium AWD |
Mileage | 84,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Ebony Black |
VIN | MAJ6S3KLXLC329858 |
Stock Number | 329858 |
$15,551 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Tinted Glass | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Passenger Assist Handles |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Four Wheel Drive | Power Steering |
84,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,551
47,000 Miles, Crossover, 2.0L 4 Cyl. Gas, AUTOMATIC,
Price: $16,951
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951