| T & L Price | $18,977 |
| VIN | 3D7LU38693G703064 |
| Stock Number | 703064 |
| Condition | USED |
| Year | 2003 |
| Make | Dodge |
| Model | Ram 3500 |
| Package | ST |
| Mileage | 185,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.9L 6 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Dark Garnet Red Pearl |
| Interior | Dark Slate Gray |
| Vehicle Name | Dodge Ram 3500 N/A |
| Body Style | Quad Cab 6.3' Box N/A |
| Body Code | 140.5" WB N/A |
| Drivetrain | 4-Wheel Drive N/A |
| Passenger Capacity | 6 N/A |
| Gross Axle Wt Rating - Front | 5200 lbs |
| Gross Axle Wt Rating - Rear | 6150 lbs |
| Curb Weight - Front | 4122 lbs |
| Curb Weight - Rear | 2736 lbs |
| Gross Vehicle Weight Rating Cap | 9000 lbs |
| EPA Fuel Economy Est - City | MPG |
| EPA Fuel Economy Est - Hwy | MPG |
| Gross Combined Wt Rating | 18000 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 12000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 1000 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | lbs |
| Fifth Wheel Hitch - Max Tongue Wt. | lbs |
| Engine Order Code | ETC N/A |
| Engine Type | Diesel I6 N/A |
| Displacement | 5.9L/360 N/A |
| Fuel System | SMPI N/A |
| SAE Net Horsepower @ RPM | 250 @ 2900 N/A |
| SAE Net Torque @ RPM | 460 @ 1400 N/A |
| Trans Order Code | DGP N/A |
| Trans Type | 4 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 5.63 N/A |
| Second Gear Ratio (:1) | 3.38 N/A |
| Third Gear Ratio (:1) | 2.04 N/A |
| Fourth Gear Ratio (:1) | 1.39 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.73 N/A |
| Reverse Ratio (:1) | 5.63 N/A |
| Clutch Size | 12.3 in |
| Trans Power Take Off | N/A |
| Trans PTO Access | N/A |
| Transfer Case Model | NV273 N/A |
| Transfer Case Gear Ratio (:1), High | 1.00 N/A |
| Transfer Case Gear Ratio (:1), Low | 2.72 N/A |
| Transfer Case Power Take Off | 6-Bolt N/A |
| Cold Cranking Amps @ 0° F (Primary) | 750 N/A |
| Cold Cranking Amps @ 0° F (2nd) | N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Maximum Alternator Watts | 1904 N/A |
| Total Cooling System Capacity | 28.4 qts |
| Engine Oil Cooler | None N/A |
| Frame Type | Ladder N/A |
| Suspension Type - Front | Coil N/A |
| Suspension Type - Rear | Leaf N/A |
| Spring Capacity - Front | lbs |
| Spring Capacity - Rear | lbs |
| Axle Type - Front | Hypoid N/A |
| Axle Type - Rear | Full-floating N/A |
| Axle Capacity - Front | 4740 lbs |
| Axle Capacity - Rear | 6500 lbs |
| Axle Ratio (:1) - Front | 4.10 N/A |
| Axle Ratio (:1) - Rear | 4.10 N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | TT5 N/A |
| Rear Tire Order Code | TT5 N/A |
| Spare Tire Order Code | TT5 N/A |
| Front Tire Size | LT265/70R17 N/A |
| Rear Tire Size | LT265/70R17 N/A |
| Spare Tire Size | N/A |
| Front Tire Capacity | 2835 lbs |
| Rear Tire Capacity | 3195 lbs |
| Spare Tire Capacity | lbs |
| Revolutions/Mile @ 45 mph - Front | 657 Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | 657 Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | Rev/Mile |
| Front Wheel Size | 17 x 7.5 in |
| Rear Wheel Size | 17 x 7.5 in |
| Spare Wheel Size | in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Aluminum N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), On Center | 13.4 N/A |
| Steering Ratio (:1), At Lock | - TBD - N/A |
| Turning Diameter - Curb to Curb | 45.1 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.9 x 1.26 in |
| Rear Brake Rotor Diam x Thickness | 13.9 x 1.18 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 34 gal |
| Aux Fuel Tank Capacity, Approx | gal |
| Fuel Tank Location | Inboard Frame Rails N/A |
| Aux Fuel Tank Location | N/A |
| Front Head Room | 40.8 in |
| Front Leg Room | 41.0 in |
| Front Shoulder Room | 67.0 in |
| Front Hip Room | 65.1 in |
| Second Head Room | 40.0 in |
| Second Leg Room | 36.4 in |
| Second Shoulder Room | 66.7 in |
| Second Hip Room | 64.6 in |
| Wheelbase | 140.0 in |
| Length, Overall w/o rear bumper | 229.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 78.5 in |
| Overhang, Front | 39.4 in |
| Overhang, Rear w/o bumper | - TBD - in |
| Front Bumper to Back of Cab | 143.0 in |
| Cab to Axle | 36.9 in |
| Cab to End of Frame | - TBD - in |
| Ground to Top of Load Floor | 36.1 in |
| Ground to Top of Frame | - TBD - in |
| Frame Width, Rear | - TBD - in |
| Ground Clearance, Front | 9.3 in |
| Ground Clearance, Rear | 7.9 in |
| Cargo Box Length @ Floor | in |
| Cargo Box Width @ Top, Rear | in |
| Cargo Box Width @ Floor | in |
| Cargo Box Width @ Wheelhousings | in |
| Cargo Box (Area) Height | in |
| Tailgate Width | in |
| Cargo Volume | ft³ |
| Ext'd Cab Cargo Volume | ft³ |
| Seventh Gear Ratio (:1) | N/A |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.9L 6 Cyl. Diesel |
| Engine Displacement | 5.9L |
Driver/front passenger "Next Generation" airbags
Front shoulder belt height adjusters
Dual note horn
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Wheels - Chrome | Bench Seating |
| Split Bench Seating | AM/FM Radio |
| Cassette Player | CD Changer |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Tilt Steering Wheel | Heated Mirrors |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Vehicle Anti-theft |
| Tow Hooks | Floor Mats |
| Fold Down Rear Seat | Vanity Mirrors |
| Sliding Rear Window | Tool Box |
| Four Wheel Drive | Power Steering |
| Straight 6 Cyl. Engine |
POWER SEAT, NEW INJECTORS
110,000 Miles,
Pickup - Full Size,
4.3L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $19,551
274,000 Miles,
Pickup - Full Size,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $8,451
160,000 Miles,
Pickup - Full Size,
5.7L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $17,751
110,000 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,151
124,000 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,551
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.