| T & L Price | $26,951 |
| VIN | 1GNSKCKCXGR361664 |
| Stock Number | 361664 |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | LTZ |
| Mileage | 92,000 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | GRAY |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 204.00 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Safety Alert Driver Seat
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | Rear Bench Seat |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Cooled Driver Seat |
| Cooled Passenger Seat | Cooled Rear Seat |
| Door Pocket/Bins | Drivers Foot Rest |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Bench Seat |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Cargo Area Light | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
** DVD ENTERTAINMENT SYSTEM ** REMOTE START, REMOTE KEYLESS ENTRY, HEATED LEATHER INTERIOR, VENTED FRONT SEATS, HEATED STEERING WHEEL, HEADS UP DISPLAY, POWER DRIVER & PASSENGER SEATS, MEMORY DRIVER SETTINGS, ADJUSTABLE PEDALS, BOSE AUDIO SYSTEM, NAVIGATION, MYCHEVROLET, BLUETOOTH WIRELESS CONNECTION, HANDS-FREE CALLING VOICE COMMAND, ADJUSTABLE PEDALS, POWER FOLDING 2ND & 3RD ROW, SUNROOF, POWER LIFTGATE, PARK ASSIST, PRE COLLISION WARNING SYSTEM, LANE DEPARTURE MONITORING SYSTEM, BACKUP CAMERA, TOW PACKAGE
| $26,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
96,000 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,951
166,000 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,951
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.