CRUISE, TILT STEERING, COLD AC!
| Body Style | 4 Door |
| Year | 2015 |
| Make | Chevrolet |
| Model | Sonic |
| Package | LT |
| Mileage | 79,000 |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Summit White |
| Interior | Dark Pewter/Dark Titanium |
| VIN | 1G1JC5SH2F4141111 |
| Stock Number | 141111 |
| Rear Defrost | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | 12V Power Outlet |
| Automatic on Floor | Floor Mats |
| Fold Down Rear Seat | Rear Bench Seat |
| Steer Wheel Audio Cntrls | Trunk Release Button |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
88,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,451
72,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,651
94,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,851
101,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,951
111,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,651