FLEX FUEL, DUAL CLIMATE CONTROL
| Body Style | 4 Door |
| Year | 2008 |
| Make | Chevrolet |
| Model | Impala |
| Package | LT |
| Mileage | 123,000 |
| Engine | 3.5L 6 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | GRAY |
| Interior | GRAY |
| VIN | 2G1WT55KX89150202 |
| Stock Number | 150202 |
| 4-Wheel Disc Brakes | Rear Defrost |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Vehicle Anti-theft | Automatic on Floor |
| Center Storage Armrest | Floor Mats |
| Rear Bench Seat | Trunk Release Button |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
| V6 Cyl. Engine |
92,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,451
223,000 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,951
243,000 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,951
88,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,451
72,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,651