REMOTE START, BACK-UP CAMERA, SUNROOF, NAVIGATION SYSTEM, POWER SEAT, NEW TIRES!
Body Style | Sport Utility |
Year | 2017 |
Make | Buick |
Model | Encore |
Package | Sport Touring AWD |
Mileage | 52,000 |
Engine | 1.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Winterberry Red Metallic |
Interior | Ebony |
VIN | KL4CJ2SB0HB095934 |
Stock Number | 095934 |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Navigation System | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Automatic on Floor | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Rear Bench Seat |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
48,000 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,951
164,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,251
136,000 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,951
78,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,151
130,000 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,951