| T & L Price | $10,951 |
| VIN | 5GAKVBKD6FJ266360 |
| Stock Number | 266360 |
| Condition | USED |
| Year | 2015 |
| Make | Buick |
| Model | Enclave |
| Package | Leather |
| Mileage | 146,000 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Diamond Tricoat |
| Interior | Ebony |
| Base Curb Weight | 4922 lbs |
| Length, Overall | 201.90 in |
| Width, Max w/o mirrors | 79.00 in |
| Height, Overall | 71.70 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Child seat restraint system, rear facing
Side Blind Zone Alert with Cross Traffic Alert
Rear Parking Assist, Ultrasonic with audible warning
Door locks, rear child security
Tire Pressure Monitor System
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Sunroof | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Outside Temp Display | Tachometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Bench Seat |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Cargo Area Light | Memory Seats |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| Tow Package | V6 Cyl. Engine |
*** AWD * 3RD ROW *** 7 PASSENGER, HEATED LEATHER INTERIOR, HEATED STEERING WHEEL, REMOTE START, POWER DRIVER & PASSENGER SEATS, MEMORY DRIVER SETTINGS, BOSE AUDIO SYSTEM, NAVIGATION, BLUETOOTH WIRELESS DATA, HANDS FREE CALLING, INTELLILINK INFOTAINMENT SYSTEM, DUAL SKYSCAPE SUNROOF, BLIND SPOT MONITORING, POWER LIFTGATE, BACKUP CAMERA,
| $10,951 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
79,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,451
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.