| T & L Price | $15,951 |
| VIN | 5UXZV8C54CL424412 |
| Stock Number | 424412 |
| Condition | USED |
| Year | 2012 |
| Make | BMW |
| Model | X5 |
| Package | 50i |
| Mileage | 87,000 miles |
| Body Style | Sport Utility |
| Engine | 4.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Platinum Gray Metallic |
| Interior | Black |
| Base Curb Weight | 5379 lbs |
| Length, Overall | 191.1 in |
| Width, Max w/o mirrors | 76.1 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.4L 8 Cyl. Gas |
| Engine Displacement | 4.4L |
Dynamic stability control (DSC) -inc: brake fade compensation, start-off assistant, brake drying, brake stand-by features, dynamic traction control (DTC), dynamic brake control
Hill descent control (HDC)
Driver & passenger front airbag supplemental restraint system (SRS) -inc: advanced technology, dual-threshold, dual-stage deployment, front-passenger seat sensors designed to prevent unnecessary airbag deployment
Front & rear compartment head protection system (HPS) w/front side-impact airbags
Park distance control
Roll-over sensor that triggers airbags & safety-belt pretensioners in the event of a roll-over
Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump & starter from battery, unlocks doors, turns on hazard lights & interior lights
3-point safety belts & head restraints at all seating positions
Front safety belts w/automatic pretensioners
Child safety rear door locks
Tire pressure monitor
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Tilt Steering Wheel |
| Bluetooth Connection | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Rear Air & Heat | Rear Radio Controls |
| Running Boards | Compass |
| Outside Temp Display | Body Color Bumpers |
| Tinted Glass | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Memory Seats |
| Remote Start | All Wheel Drive |
| Power Steering | V8 Cyl. Engine |
AWD! NEW TIRES, LEATHER, HEATED FRONT AND SECOND ROWS, POWER SEATS, POWER REAR HATCH, BACK-UP CAMERA, PARK ASSIST, SUNROOF, NAVIGATION SYSTEM, REAR HEAT/AIR, 4.4L V8 Twin Turbocharger
144,000 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $9,451
136,000 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $16,951
87,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
99,000 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,451
138,000 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,651
DISCLAIMER: We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.