HIGH TOP, KEYLESS ENTRY, BLUETOOTH, AIR CONDITIONING, TOW/HAUL, BACK UP CAMERA
Body Style | Van - Full Size |
Year | 2020 |
Make | Ram |
Model | Promaster Cargo Van |
Package | WORK-CARGO |
Mileage | 47,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 3C6TRVBGXLE111216 |
Stock Number | 111216 |
$28,851 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Intermittent Wipers | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Trip Computer | Airbag - Driver |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Door Pocket/Bins |
Frnt Seat Center Armrest | Front Cupholders |
Steer Wheel Audio Cntrls | Cargo Area Light |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
20,000 Miles, Full-size Cargo Van, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $40,951
38,000 Miles, Full-size Cargo Van, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,951
79,000 Miles, Full-size Cargo Van, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,451
177,000 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,951
284,000 Miles, Van - Full Size, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $3,851